ZS158G
Ọja Paramita
Awọn ohun elo aise | Irin, Ejò, aluminiomu |
Awọn ilana iṣelọpọ |
|
Lilo | Olutọju afẹfẹ ita gbangba, Alagbeegbe afẹfẹ afẹfẹ alagbeka, olutọju afẹfẹ ile-iṣẹ |
Idanwo QA | Ohun elo idanwo ọjọgbọn, ọja kọọkan nilo lati ṣe idanwo didara to muna ṣaaju ki o to lọ kuro ni ile-iṣẹ naa |
Package ati Transportation | Foomu, paali, itẹnu mẹta (ni ibamu si awọn ibeere alabara) |
Lẹhin-sale iṣẹ |
|
Isanwo | Isanwo TT, idogo 30%, isanwo ṣaaju ifijiṣẹ |
Onibara Igbelewọn | Irisi ti o lẹwa, iṣẹ didan, oniruuru lọpọlọpọ, didara giga, isọdi |
Awọn Ni pato (Moto AC) | ||
Awoṣe | Air kula Motor, ZS158G meji iyara |
|
Foliteji (V) | 220 | |
Igbohunsafẹfẹ (HZ) | 50 | |
Agbara titẹ sii (HP) | 1/4 1/3 1/2 | |
Idaabobo Ingress | 10 | |
Kilasi idabobo | B | |
Agbara (UF/V) | ||
Iwọn Stator (mm) | 27/30/33/36/38/45/55 | |
Iṣagbesori Dimension | ||
Iwọn otutu AmbientAir ti o pọju (℃) | 45 | |
Ti won won Power ifosiwewe | 0.87 |
Awọn Iyika Ni Iṣẹju (r/min) | Lọwọlọwọ (A) | Agbara titẹ sii (HP) |
1450 | 2.0 | 1/4 |
950 | 1.0 | 1/12 |
Kọ ifiranṣẹ rẹ nibi ki o si fi si wa